| Addison |
| Bennington |
| Caledonia |
| Chittenden |
| Essex |
| Franklin |
| Grand Isle |
| Lamoille |
| Orange |
| Orleans |
| Rutland |
| Washington |
| Windham |
| Windsor |
| Type | |
| Accomack | County |
| Albemarle | County |
| Alexandria | Independent City |
| Alleghany | County |
| Amelia | County |
| Amherst | County |
| Appomattox | County |
| Arlington | County |
| Augusta | County |
| Bath | County |
| Bedford | County |
| Bedford | Independent City |
| Bland | County |
| Botetourt | County |
| Bristol | Independent City |
| Brunswick | County |
| Buchanan | County |
| Buckingham | County |
| Buena Vista | Independent City |
| Campbell | County |
| Caroline | County |
| Carroll | County |
| Charles City | County |
| Charlotte | County |
| Charlottesville | Independent City |
| Chesapeake | Independent City |
| Chesterfield | County |
| Clarke | County |
| Clifton Forge | (Was an Independent City until 2001, now a Town within Alleghany County) |
| Colonial Heights | Independent City |
| Covington | Independent City |
| Craig | County |
| Culpeper | County |
| Cumberland | County |
| Danville | Independent City |
| Dickenson | County |
| Dinwiddie | County |
| Emporia | Independent City |
| Essex | County |
| Fairfax | County |
| Fairfax | Independent City |
| Falls Church | Independent City |
| Fauquier | County |
| Floyd | County |
| Fluvanna | County |
| Franklin | County |
| Franklin | Independent City |
| Frederick | County |
| Fredericksburg | Independent City |
| Galax | Independent City |
| Giles | County |
| Gloucester | County |
| Goochland | County |
| Grayson | County |
| Greene | County |
| Greensville | County |
| Halifax | County |
| Hampton | Independent City |
| Hanover | County |
| Harrisonburg | Independent City |
| Henrico | County |
| Henry | County |
| Highland | County |
| Hopewell | Independent City |
| Isle of Wight | County |
| James City | County |
| King and Queen | County |
| King George | County |
| King William | County |
| Lancaster | County |
| Lee | County |
| Lexington | Independent City |
| Loudoun | County |
| Louisa | County |
| Lunenburg | County |
| Lynchburg | Independent City |
| Madison | County |
| Manassas | Independent City |
| Manassas Park | Independent City |
| Martinsville | Independent City |
| Mathews | County |
| Mecklenburg | County |
| Middlesex | County |
| Montgomery | County |
| Nelson | County |
| New Kent | County |
| Newport News | Independent City |
| Norfolk | Independent City |
| Northampton | County |
| Northumberland | County |
| Norton | Independent City |
| Nottoway | County |
| Orange | County |
| Page | County |
| Patrick | County |
| Petersburg | Independent City |
| Pittsylvania | County |
| Poquoson | Independent City |
| Portsmouth | Independent City |
| Powhatan | County |
| Prince Edward | County |
| Prince George | County |
| Prince William | County |
| Pulaski | County |
| Radford | Independent City |
| Rappahannock | County |
| Richmond | County |
| Richmond | Independent City |
| Roanoke | County |
| Roanoke | Independent City |
| Rockbridge | County |
| Rockingham | County |
| Russell | County |
| Salem | Independent City |
| Scott | County |
| Shenandoah | County |
| Smyth | County |
| South Boston | (Was an Independent City until 1990's. now a Town within Halifax County) |
| Southampton | County |
| Spotsylvania | County |
| Stafford | County |
| Staunton | Independent City |
| Suffolk | Independent City |
| Surry | County |
| Sussex | County |
| Tazewell | County |
| Virginia Beach | Independent City |
| Warren | County |
| Washington | County |
| Waynesboro | Independent City |
| Westmoreland | County |
| Williamsburg | Independent City |
| Winchester | Independent City |
| Wise | County |
| Wythe | County |
| York | County |
| Adams |
| Asotin |
| Benton |
| Chelan |
| Clallam |
| Clark |
| Columbia |
| Cowlitz |
| Douglas |
| Ferry |
| Franklin |
| Garfield |
| Grant |
| Grays Harbor |
| Island |
| Jefferson |
| King |
| Kitsap |
| Kittitas |
| Klickitat |
| Lewis |
| Lincoln |
| Mason |
| Okanogan |
| Pacific |
| Pend Oreille |
| Pierce |
| San Juan |
| Skagit |
| Skamania |
| Snohomish |
| Spokane |
| Stevens |
| Thurston |
| Wahkiakum |
| Walla Walla |
| Whatcom |
| Whitman |
| Yakima |
| Barbour |
| Berkeley |
| Boone |
| Braxton |
| Brooke |
| Cabell |
| Calhoun |
| Clay |
| Doddridge |
| Fayette |
| Gilmer |
| Grant |
| Greenbrier |
| Hampshire |
| Hancock |
| Hardy |
| Harrison |
| Jackson |
| Jefferson |
| Kanawha |
| Lewis |
| Lincoln |
| Logan |
| Marion |
| Marshall |
| Mason |
| Mcdowell |
| Mercer |
| Mineral |
| Mingo |
| Monongalia |
| Monroe |
| Morgan |
| Nicholas |
| Ohio |
| Pendleton |
| Pleasants |
| Pocahontas |
| Preston |
| Putnam |
| Raleigh |
| Randolph |
| Ritchie |
| Roane |
| Summers |
| Taylor |
| Tucker |
| Tyler |
| Upshur |
| Wayne |
| Webster |
| Wetzel |
| Wirt |
| Wood |
| Wyoming |
| Adams |
| Ashland |
| Barron |
| Bayfield |
| Brown |
| Buffalo |
| Burnett |
| Calumet |
| Chippewa |
| Clark |
| Columbia |
| Crawford |
| Dane |
| Dodge |
| Door |
| Douglas |
| Dunn |
| Eau Claire |
| Florence |
| Fond Du Lac |
| Forest |
| Grant |
| Green |
| Green Lake |
| Iowa |
| Iron |
| Jackson |
| Jefferson |
| Juneau |
| Kenosha |
| Kewaunee |
| La Crosse |
| Lafayette |
| Langlade |
| Lincoln |
| Manitowoc |
| Marathon |
| Marinette |
| Marquette |
| Menominee |
| Milwaukee |
| Monroe |
| Oconto |
| Oneida |
| Outagamie |
| Ozaukee |
| Pepin |
| Pierce |
| Polk |
| Portage |
| Price |
| Racine |
| Richland |
| Rock |
| Rusk |
| Sauk |
| Sawyer |
| Shawano |
| Sheboygan |
| St. Croix |
| Taylor |
| Trempealeau |
| Vernon |
| Vilas |
| Walworth |
| Washburn |
| Washington |
| Waukesha |
| Waupaca |
| Waushara |
| Winnebago |
| Wood |
| Albany |
| Big Horn |
| Campbell |
| Carbon |
| Converse |
| Crook |
| Fremont |
| Goshen |
| Hot Springs |
| Johnson |
| Laramie |
| Lincoln |
| Natrona |
| Niobrara |
| Park |
| Platte |
| Sheridan |
| Sublette |
| Sweetwater |
| Teton |
| Unita |
| Washakie |
| Weston |